United States Dollar(USD) To Vietnam Dong(VND)
This is the page of United States Dollar (USD) to tướng Vietnam Dong (VND) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you lượt thích to tướng invert the currencies pairs? Please visit Vietnam Dong(VND) To United States Dollar(USD).
Xem thêm: năng lượng nước
Bạn đang xem: 29.99 usd to vnd
Convert United States Dollar(USD) To Vietnam Dong(VND)
USD | VND | USD | VND |
---|---|---|---|
1 USD = | 24560 VND | 4.0E-5 USD = | 1 VND |
2 USD = | 49120 VND | 8.0E-5 USD = | 2 VND |
5 USD = | 122800 VND | 0.0002 USD = | 5 VND |
10 USD = | 245600 VND | 0.00041 USD = | 10 VND |
15 USD = | 368400 VND | 0.00061 USD = | 15 VND |
20 USD = | 491200 VND | 0.00081 USD = | 20 VND |
25 USD = | 614000 VND | 0.00102 USD = | 25 VND |
50 USD = | 1228000 VND | 0.00204 USD = | 50 VND |
United States Dollar(USD) To Vietnam Dong(VND) History Graph
History Exchange Rate
Date | United States Dollar | Vietnam Dong |
---|---|---|
Thursday 19/10/2023 | 29.99 USD = | 737004.25 VND |
Wednesday 18/10/2023 | 29.99 USD = | 736854.3 VND |
Tuesday 17/10/2023 | 29.99 USD = | 734755 VND |
Monday 16/10/2023 | 29.99 USD = | 734005.25 VND |
Sunday 15/10/2023 | 29.99 USD = | 733405.45 VND |
Saturday 14/10/2023 | 29.99 USD = | 733405.45 VND |
Friday 13/10/2023 | 29.99 USD = | 733405.45 VND |
Thursday 12/10/2023 | 29.99 USD = | 733105.55 VND |
Wednesday 11/10/2023 | 29.99 USD = | 733255.5 VND |
Tuesday 10/10/2023 | 29.99 USD = | 731905.95 VND |
Full history please visit USD/VND Exchange Rates History
Bình luận